Members of other racing clubs visiting MRC
Members of other Victorian metropolitan racing clubs
- Reciprocating members and guests are to pay the general admission fee and proceed to the Raceday Office where they will be issued two (2) complimentary (daily) Members’ Reserve Guest Passes.
- Reciprocal privileges are only offered to full members of the reciprocal racing clubs (excludes restricted membership types and guest cards).
- Victorian Racing Club and Moonee Valley Racing Club members will have access to the Members’ Reserve at Caulfield, Mornington and Ladbrokes Park on the following days:
Race Date | Race Day Feature | Reciprocal Privileges |
Wednesday, 14 August 2019 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Wednesday, 21 August 2019 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Wednesday, 28 August 2019 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Thursday, 12 September 2019 (MORN) | Mornington Race Day | 2 Member Passes |
Saturday, 28 September 2019 (MORN) | Grand Final Day Races | 2 Member Passes |
Thursday, 10 October 2019 (MORN) | Ladbrokes Mornington Race Day | 2 Member Passes |
Wednesday, 16 October 2019 (CAU) | Catanach’s Jewellers Blue Sapphire Stakes Day | 2 Member Passes |
Monday, 18 November 2019 (MORN) | Mornington Race Day | 2 Member Passes |
Wednesday, 20 November 2019 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Wednesday 27 November 2019 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Wednesday, 4 December 2019 (LBP) | Ladbrokes Park Twilight Races | 2 Member Passes |
Wednesday, 11 December 2019 (LBP) | Ladbrokes Park Twilight Races | 2 Member Passes |
Tuesday, 17 December 2019 (MORN) | Mornington Race Day | 2 Member Passes |
Wednesday, 18 December 2019 (LBP) | Ladbrokes Park Twilight Races | 2 Member Passes |
Thursday, 26 December 2019 (CAU) | Boxing Day Races | 2 Member Passes |
Sunday, 29 December 2019 (MORN) | Mornington Race Day | 2 Member Passes |
Wednesday, 1 January 2020 (MORN) | Clip Clop Club Family Race Day | 2 Member Passes |
Saturday, 4 January 2020 (CAU) | MRC Members' Race Day | 2 Member Passes |
Sunday, 5 January 2020 (MORN) | Mornington Race Day | 2 Member Passes |
Wednesday, 8 January 2020 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Wednesday, 15 January 2020 (CAU) | Ladbrokes Caulfield Twilight Races | 2 Member Passes |
Wednesday, 22 January 2020 (LBP) | Ladbrokes Park Twilight Races | 2 Member Passes |
Friday, 24 January 2020 (MORN) | Mornington Race Day | 2 Member Passes |
Saturday, 25 January 2020 (CAU) | Australia Day Weekend Races | 2 Member Passes |
Monday, 27 January 2020 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Saturday, 1 February 2020 (CAU) | Caulfield Race Day | 2 Member Passes |
Wednesday, 12 February 2020 (LBP) | Ladbrokes Park Twilight Races | 2 Member Passes |
Wednesday, 19 February 2020 (LBP) | Ladbrokes Park Twilight Races | 2 Member Passes |
Wednesday, 26 February, 2020 (LBP) | Ladbrokes Park Twilight Races | 2 Member Passes |
Wednesday, 11 March 2020 (LBP) | Ladbrokes Park Twilight Races | 2 Member Passes |
Saturday, 14 March 2020 (CAU) | All-Star Mile | 2 Member Passes |
Wednesday, 25 March 2020 (LBP) | Ladbrokes Park Twilight Races | 2 Member Passes |
Wednesday, 1 April 2020 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Saturday, 4 April 2020 (CAU) | Caulfield Race Day | 2 Member Passes |
Sunday, 12 April 2020 (MORN) | Mornington Easter Race Day | Sunday, 12 April 2020 (MORN) |
Monday, 13 April 2020 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Saturday, 18 April 2020 (CAU) | Victorian Owners and Breeders Race Day | 2 Member Passes |
Saturday, 2 May 2020 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Saturday, 9 May 2020 (CAU) | Caulfield Race Day | 2 Member Passes |
Wednesday, 13 May 2020 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Sunday, 24 May 2020 (LBP) | Australian Hurdle and Steeplechase Race Day | 2 Member Passes |
Saturday, 30 May 2020 (CAU) | Caulfield Race Day | 2 Member Passes |
Wednesday, 3 June 2020 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Monday, 8 June 2020 (MORN) | Queen’s Birthday Race Day | 2 Member Passes |
Wednesday, 17 June 2020 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Wednesday, 24 June 2020 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Saturday, 27 June 2020 (CAU) | Caulfield Winter Race Day | 2 Member Passes |
Wednesday, 1 July 2020 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Wednesday, 8 July 2020 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Saturday, 11 July 2020 (CAU) | Ladbrokes Winter Race Day | 2 Member Passes |
Wednesday, 22 July 2020 (LBP) | Ladbrokes Park Race Day | 2 Member Passes |
Saturday, 25 July 2020 (CAU) | Bletchingly Stakes Day | 2 Member Passes |
Reciprocating members and guests are to pay the general admission fee and proceed to the Raceday Office where they will be issued two (2) complimentary (daily) Members’ Reserve Guest Passes. Reciprocal privileges are only offered to full members of the club.
Members of Victorian country racing clubs
The Melbourne Racing Club offers reciprocal privileges to Country Racing Clubs on all non-feature weekday and Sunday meetings at Ladbrokes Park and Mornington Racing Club, excluding Ladbrokes Peninsula Cup Day and Ladbrokes Mornington Cup Day.
For more information on reciprocal rights dates, please contact the MRC Membership team on 1300 GO RACE (46 7226) or the respective club for further details. Members are advised to contact the relevant Club prior to attending.
Members of interstate and international racing clubs
At all race meetings throughout the 2019-20 season, interstate and international racing club members are eligible for the following reciprocal privileges at Caulfield, Mornington and Ladbrokes Park:
- Interstate and international members must pay racecourse admission before making their way to the Race Day Office
- Members will need to present their current membership card at the Race Day Office to receive one (1) complimentary Daily Members’ Reserve Guest Pass, with the option to purchase one (1) additional pass.
Reciprocal privileges are offered to full members of all Interstate clubs, including the below (annual guest cards are not valid):
- Alice Springs Turf Club
- Australian Turf Club
- Brisbane Racing Club
- Canberra Racing Club
- Darwin Turf Club
- Gold Coast Turf Club
- Newcastle Jockey Club
- Perth Racing Club
- South Australian Jockey Club
- Sunshine Coast Turf Club
- Tasmanian Racing Club
- Tasmanian Turf Club